|
|
|
Headlights for Chevrolet Automotive Cars (OEM & Aftermarket Headlamps) |
||||||
| Make | Year | Model | Low/High | Low | High | Fog |
| CHEVROLET | 1989 | Astro | H6054 | -- | ||
| CHEVROLET | 1989 | Beretta | 9006 | 9005 | -- | |
| CHEVROLET | 1989 | Camaro | H4656 | H4651 | 885 | |
| CHEVROLET | 1989 | Caprice | 9006 | 9005 | -- | |
| CHEVROLET | 1989 | Cavalier | 9006 | 9005 | -- | |
| CHEVROLET | 1989 | Celebrity Sedan | 9006 | 9005 | -- | |
| CHEVROLET | 1989 | Celebrity Wagon | 9006 | 9005 | -- | |
| CHEVROLET | 1989 | Corsica | 9006 | 9005 | -- | |
| CHEVROLET | 1989 | Corvette | H6054 | 880 | ||
| CHEVROLET | 1989 | Pick-up, Full size w/2 H/L | H6054 | H3-55W | ||
| CHEVROLET | 1989 | Pick-up, Full size w/4 H/L | H4703 | H4701 | H3-55W | |
| CHEVROLET | 1989 | S-10/Blazer | H6054 | -- | ||
| CHEVROLET | 1989 | Suburban/Blazer w/2 H/L | H6054 | -- | ||
| CHEVROLET | 1989 | Suburban/Blazer w/4 H/L | H4703 | H4701 | -- | |
| CHEVROLET | 1989 | Van w/2 H/L | H6054 | -- | ||
| CHEVROLET | 1989 | Van w/4 H/L | H4656 | H4651 | -- | |
| CHEVROLET | 1988 | Astro | H6054 | -- | ||
| CHEVROLET | 1988 | Beretta | 9006 | 9005 | -- | |
| CHEVROLET | 1988 | Camaro | H4656 | H4651 | 885 | |
| CHEVROLET | 1988 | Caprice | 9006 | 9005 | -- | |
| CHEVROLET | 1988 | Cavalier | 9006 | 9005 | -- | |
| CHEVROLET | 1988 | Celebrity | 9006 | 9005 | -- | |
| CHEVROLET | 1988 | Corsica | 9006 | 9005 | -- | |
| CHEVROLET | 1988 | Corvette | H6054 | 880 | ||
| CHEVROLET | 1988 | Monte Carlo w/Composite | 9004 | -- | ||
| CHEVROLET | 1988 | Monte Carlo w/Sealed Beam | H4656 | H4651 | -- | |
| CHEVROLET | 1988 | Nova | H4656 | H4651 | -- | |
| CHEVROLET | 1988 | Pick-up, Full size w/2 H/L | H6054 | H3-55W | ||
| CHEVROLET | 1988 | Pick-up, Full size w/4 H/L | H4703 | H4701 | H3-55W | |
| CHEVROLET | 1988 | S-10/Blazer | H6054 | -- | ||
| CHEVROLET | 1988 | Spectrum | 9004 | -- | ||
| CHEVROLET | 1988 | Sprint "ER" Mod. | H6054 | -- | ||
| CHEVROLET | 1988 | Sprint Exc. "ER" | 9004 | -- | ||
| CHEVROLET | 1988 | Suburban/Blazer w/2 H/L | H6054 | -- | ||
| CHEVROLET | 1988 | Suburban/Blazer w/4 H/L | H4656 | H4651 | -- | |
| CHEVROLET | 1988 | Van w/2 H/L | H6054 | -- | ||
| CHEVROLET | 1988 | Van w/4 H/L | H4656 | H4651 | -- | |
| CHEVROLET | 1987 | Astro | H6054 | -- | ||
| CHEVROLET | 1987 | Beretta | 9006 | 9005 | -- | |
| CHEVROLET | 1987 | Camaro | H4656 | H4651 | 885 | |
| CHEVROLET | 1987 | Caprice | 9006 | 9005 | -- | |
| CHEVROLET | 1987 | Cavalier | H4656 | H4651 | -- | |
| CHEVROLET | 1987 | Celebrity | 9006 | 9005 | -- | |
| CHEVROLET | 1987 | Chevette | H6054 | -- | ||
| CHEVROLET | 1987 | Corsica | 9006 | 9005 | -- | |
| CHEVROLET | 1987 | Corvette | H6054 | 880 | ||
| CHEVROLET | 1987 | El Camino | H4656 | H4651 | -- | |
| CHEVROLET | 1987 | Monte Carlo w/Composite | 9004 | -- | ||
| CHEVROLET | 1987 | Monte Carlo w/Sealed Beam | H4656 | H4651 | -- | |
| CHEVROLET | 1987 | Nova | H4656 | H4651 | -- | |
| CHEVROLET | 1987 | Pick-up, Full size w/2 H/L | H6054 | -- | ||
| CHEVROLET | 1987 | Pick-up, Full size w/4 H/L | H4656 | H4651 | -- | |
| CHEVROLET | 1987 | S-10/Blazer | H6054 | -- | ||
| CHEVROLET | 1987 | Spectrum | 9004 | -- | ||
| CHEVROLET | 1987 | Sprint | 9004 | -- | ||
| CHEVROLET | 1987 | Suburban/Blazer w/2 H/L | H6054 | -- | ||
| CHEVROLET | 1987 | Suburban/Blazer w/4 H/L | H4656 | H4651 | -- | |
| CHEVROLET | 1987 | Van w/2 Rec. H/L | H6054 | -- | ||
| CHEVROLET | 1987 | Van w/2 Round H/L | H6024 | -- | ||
| CHEVROLET | 1986 | Astro | H6054 | -- | ||
| CHEVROLET | 1986 | Camaro | H4656 | H4651 | -- | |
| CHEVROLET | 1986 | Camaro Berlin. | H4656 | H4651 | -- | |
| CHEVROLET | 1986 | Caprice | H4656 | H4651 | -- | |
| CHEVROLET | 1986 | Cavalier | H4656 | H4651 | -- | |
| CHEVROLET | 1986 | Celebrity | H4656 | H4651 | -- | |
| CHEVROLET | 1986 | Chevette | H6054 | -- | ||
| CHEVROLET | 1986 | Corvette | H6054 | -- | ||
| CHEVROLET | 1986 | El Camino | H4656 | H4651 | -- | |
| CHEVROLET | 1986 | Monte Carlo w/Composite | 9004 | -- | ||
| CHEVROLET | 1986 | Monte Carlo w/Sealed Beam | H4656 | H4651 | -- | |
| CHEVROLET | 1986 | Nova | H4656 | H4651 | -- | |
| CHEVROLET | 1986 | Pick-up, Full size w/2 H/L | H6054 | -- | ||
| CHEVROLET | 1986 | Pick-up, Full size w/4 H/L | H4656 | H4651 | -- | |
| CHEVROLET | 1986 | S-10/Blazer | H6054 | -- | ||
| CHEVROLET | 1986 | Spectrum | H6054 | -- | ||
| CHEVROLET | 1986 | Sprint | H6054 | -- | ||
| CHEVROLET | 1986 | Suburban/Blazer w/2 H/L | H6054 | -- | ||
| CHEVROLET | 1986 | Suburban/Blazer w/4 H/L | H4656 | H4651 | -- | |
| CHEVROLET | 1986 | Van w/2 Rec. H/L | H6054 | -- | ||
| CHEVROLET | 1986 | Van w/2 Round H/L | H6024 | -- | ||
| CHEVROLET | 1985 | Astro | H6054 | -- | ||
| CHEVROLET | 1985 | Camaro | H4656 | H4651 | -- | |
| CHEVROLET | 1985 | Camaro Berlin. | H4656 | H4651 | -- | |
| CHEVROLET | 1985 | Cavalier | H4656 | H4651 | -- | |
| CHEVROLET | 1985 | Celebrity | H4656 | H4651 | -- | |
| CHEVROLET | 1985 | Chevette | H6054 | -- | ||
| CHEVROLET | 1985 | Chevrolet | H4656 | H4651 | -- | |
| CHEVROLET | 1985 | Citation II | H6054 | -- | ||
| CHEVROLET | 1985 | Corvette | H6054 | -- | ||
| CHEVROLET | 1985 | El Camino | H4656 | H4651 | -- | |
| CHEVROLET | 1985 | Monte Carlo | H4656 | H4651 | -- | |
| CHEVROLET | 1985 | Pick-up, Full size w/2 H/L | H6054 | -- | ||
| CHEVROLET | 1985 | Pick-up, Full size w/4 H/L | H4656 | H4651 | -- | |
| CHEVROLET | 1985 | S-10/Blazer | H6054 | -- | ||
| CHEVROLET | 1985 | Spectrum | H6054 | -- | ||
| CHEVROLET | 1985 | Sprint | H6054 | -- | ||
| CHEVROLET | 1985 | Suburban/Blazer w/2 H/L | H6054 | -- | ||
| CHEVROLET | 1985 | Suburban/Blazer w/4 H/L | H4656 | H4651 | -- | |
| CHEVROLET | 1985 | Van w/2 Rec. H/L | H6054 | -- | ||
| CHEVROLET | 1985 | Van w/2 Round H/L | H6024 | -- |
[Info ]